aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorMartin Ashby <martin@ashbysoft.com>2023-12-10 20:58:46 +0000
committerMartin Ashby <martin@ashbysoft.com>2023-12-10 20:58:46 +0000
commit4d2632cd6ee460d0f1a5cc2bd8b0ec71d5a24ff8 (patch)
treec437377fa706f49e76c2c142099f4628f5af50ce
parent18789f1f8684d0f297d0a4b7e88b57a88640642c (diff)
downloadaoc2023-4d2632cd6ee460d0f1a5cc2bd8b0ec71d5a24ff8.tar.gz
aoc2023-4d2632cd6ee460d0f1a5cc2bd8b0ec71d5a24ff8.tar.bz2
aoc2023-4d2632cd6ee460d0f1a5cc2bd8b0ec71d5a24ff8.tar.xz
aoc2023-4d2632cd6ee460d0f1a5cc2bd8b0ec71d5a24ff8.zip
day9 pt1
-rw-r--r--day9.in200
-rw-r--r--day9.zig53
2 files changed, 253 insertions, 0 deletions
diff --git a/day9.in b/day9.in
new file mode 100644
index 0000000..054fe96
--- /dev/null
+++ b/day9.in
@@ -0,0 +1,200 @@
+12 20 25 35 64 137 305 670 1420 2874 5537 10165 17840 30055 48809 76712 117100 174160 253065 360119 502912
+4 13 35 72 138 283 626 1388 2906 5608 9961 16503 26276 42338 73621 143357 305888 678423 1499107 3231106 6746590
+-6 -9 -13 -18 -24 -31 -39 -48 -58 -69 -81 -94 -108 -123 -139 -156 -174 -193 -213 -234 -256
+18 36 73 131 225 404 773 1526 3020 5945 11675 22920 44839 86819 165175 307081 556102 979762 1679653 2804665 4567997
+17 31 46 67 109 199 385 775 1650 3729 8722 20406 46627 102917 218904 449526 894459 1731467 3273058 6061549 11026301
+2 6 26 71 146 246 345 385 290 59 36 1541 8237 29022 84081 217384 522055 1190948 2615907 5580283 11629317
+12 21 26 32 65 187 511 1216 2562 4905 8712 14576 23231 35567 52645 75712 106216 145821 196422 260160 339437
+19 40 72 106 141 209 426 1095 2907 7321 17258 38315 80781 162797 315036 587344 1058110 1848293 3145159 5247819 8660620
+13 13 23 70 203 501 1092 2208 4327 8488 16904 34050 68520 136271 266715 515104 988950 1904948 3709702 7328655 14662978
+24 39 54 69 84 99 114 129 144 159 174 189 204 219 234 249 264 279 294 309 324
+7 23 56 125 258 487 856 1466 2597 4971 10261 22027 47409 100206 206569 415728 820556 1597628 3086552 5949705 11498367
+3 4 13 37 81 153 291 637 1607 4241 10866 26285 59856 129126 266300 530120 1028523 1963486 3722239 7065077 13510923
+14 24 57 142 319 639 1167 1988 3216 5006 7569 11190 16249 23245 32823 45804 63218 86340 116729 156270 207219
+0 3 18 73 223 574 1330 2878 5932 11776 22703 42884 80178 149892 282329 537277 1030620 1981333 3791768 7181107 13402261
+1 2 7 22 71 206 514 1121 2193 3934 6581 10396 15655 22634 31592 42751 56273 72234 90595 111170 133591
+10 23 53 118 259 555 1140 2226 4144 7426 12968 22337 38311 65782 113288 195931 341930 608937 1125228 2190007 4505341
+8 24 59 130 257 463 774 1219 1830 2642 3693 5024 6679 8705 11152 14073 17524 21564 26255 31662 37853
+-5 -1 24 79 168 290 439 604 769 913 1010 1029 934 684 233 -470 -1481 -2861 -4676 -6997 -9900
+15 30 63 114 187 312 590 1276 2932 6720 14984 32418 68369 141221 286394 570321 1113889 2130302 3984201 7281214 12999963
+14 33 65 120 219 398 725 1342 2547 4946 9746 19341 38473 76428 150937 294658 565256 1060083 1936163 3435442 5913859
+13 23 49 105 201 338 503 664 765 721 413 -317 -1671 -3900 -7309 -12262 -19187 -28581 -41015 -57139 -77687
+17 32 46 59 69 68 32 -100 -463 -1324 -3166 -6803 -13531 -25320 -45052 -76810 -126223 -200872 -310762 -468865 -691739
+14 17 25 48 110 259 586 1269 2665 5480 11054 21805 41883 78092 141145 247324 420624 695467 1120079 1760630 2706244
+14 8 9 30 85 189 358 609 960 1430 2039 2808 3759 4915 6300 7939 9858 12084 14645 17570 20889
+16 43 85 156 281 496 848 1395 2206 3361 4951 7078 9855 13406 17866 23381 30108 38215 47881 59296 72661
+19 44 91 172 296 466 677 924 1251 1918 3844 9613 25529 65528 158335 360406 779575 1619184 3262021 6431310 12498130
+0 4 12 44 135 335 709 1337 2314 3750 5770 8514 12137 16809 22715 30055 39044 49912 62904 78280 96315
+16 24 46 91 161 248 338 441 691 1595 4568 13006 34383 84308 194283 426251 899158 1835982 3644382 7050745 13316497
+7 29 70 137 240 394 619 949 1478 2503 4891 10937 26256 63759 151635 348678 772493 1649381 3399400 6776661 13093860
+4 4 5 13 34 74 139 235 368 544 769 1049 1390 1798 2279 2839 3484 4220 5053 5989 7034
+4 -4 -7 8 59 169 365 671 1095 1624 2264 3194 5144 10157 22954 53189 118958 252012 505219 962924 1754969
+26 42 74 139 263 487 877 1543 2672 4587 7863 13560 23658 41777 74239 131622 231718 407726 733983 1402568 2931267
+11 33 70 131 245 486 1027 2238 4843 10151 20376 39061 71621 126020 213597 350056 556635 861469 1301162 1922583 2784901
+23 36 60 110 212 411 788 1488 2763 5049 9135 16554 30434 57184 109535 211570 406399 766978 1410118 2512830 4328616
+9 21 53 112 202 321 466 654 967 1629 3123 6356 12880 25177 47016 83890 143541 236581 377217 584088 881222
+1 12 44 109 239 501 1018 1996 3753 6743 11566 18954 29723 44682 64492 89471 119345 152950 187896 220211 243991
+5 8 15 37 102 271 668 1537 3347 6972 13982 27113 51102 94431 173443 322385 617316 1230502 2548499 5417988 11639807
+22 32 42 52 62 72 82 92 102 112 122 132 142 152 162 172 182 192 202 212 222
+26 52 91 142 204 276 357 446 542 644 751 862 976 1092 1209 1326 1442 1556 1667 1774 1876
+24 49 87 138 202 279 369 472 588 717 859 1014 1182 1363 1557 1764 1984 2217 2463 2722 2994
+9 19 42 78 127 189 264 352 453 567 694 834 987 1153 1332 1524 1729 1947 2178 2422 2679
+-3 -2 3 24 99 302 758 1676 3415 6612 12449 23248 43805 84286 166263 334878 682850 1397511 2853324 5795757 11710724
+4 16 41 95 214 468 975 1915 3544 6208 10357 16559 25514 38068 55227 78171 108268 147088 196417 258271 334910
+11 15 29 64 141 299 617 1259 2547 5059 9732 17919 31299 51465 78912 111010 138371 138799 67743 -156150 -672167
+5 1 3 18 62 174 431 964 1975 3755 6703 11346 18360 28592 43083 63092 90121 125941 172619 232546 308466
+26 51 99 184 339 632 1182 2174 3872 6638 10991 17798 28811 48009 84666 159878 319614 659405 1368755 2807428 5631043
+15 31 66 141 300 634 1325 2728 5517 10935 21220 40345 75348 138842 254046 465448 862165 1629328 3158970 6281548 12730658
+15 25 35 45 55 65 75 85 95 105 115 125 135 145 155 165 175 185 195 205 215
+13 28 56 103 181 308 508 811 1253 1876 2728 3863 5341 7228 9596 12523 16093 20396 25528 31591 38693
+6 14 37 87 177 324 552 895 1400 2130 3167 4615 6603 9288 12858 17535 23578 31286 41001 53111 68053
+7 8 24 73 191 441 920 1764 3151 5302 8480 12987 19159 27359 37968 51374 67959 88084 112072 140189 172623
+-2 -2 12 49 123 269 565 1156 2284 4356 8142 15299 29577 59291 121951 252342 515850 1029450 1993520 3738533 6791719
+4 18 57 143 320 671 1342 2569 4699 8191 13578 21366 31841 44750 58817 71050 75790 63448 18871 -80727 -268338
+20 38 71 128 214 335 513 809 1360 2467 4852 10383 23936 57774 141126 339947 795762 1798994 3922635 8258484 16823056
+8 23 43 72 128 263 609 1478 3558 8273 18421 39274 80432 158922 304459 568717 1042388 1887535 3399479 6123936 11073736
+-2 11 49 137 313 643 1251 2364 4372 7903 13913 23791 39479 63607 99643 152058 226506 330019 471217 660533 910453
+20 31 52 97 178 300 456 622 752 773 580 31 -1058 -2918 -5832 -10140 -16244 -24613 -35788 -50387 -69110
+-5 3 17 38 76 154 313 628 1253 2518 5099 10262 20122 37721 66459 107930 156415 187029 132637 -158066 -992728
+8 8 4 -5 -7 36 201 617 1478 3056 5714 9919 16255 25436 38319 55917 79412 110168 149744 199907 262645
+10 31 59 95 157 308 702 1659 3795 8256 17136 34198 66064 124095 227245 406244 709544 1211549 2023745 3309449 5303007
+25 52 96 157 230 305 367 396 367 250 10 -393 -1004 -1873 -3055 -4610 -6603 -9104 -12188 -15935 -20430
+18 37 77 154 307 616 1230 2412 4621 8671 16030 29344 53288 95854 170181 297010 507804 848505 1383803 2201662 3417681
+9 20 38 68 119 223 484 1169 2848 6589 14224 28739 54945 100848 180737 322294 582607 1082858 2080310 4111590 8267015
+16 18 33 83 206 461 946 1857 3630 7218 14557 29273 57696 110321 204066 366139 641204 1105050 1890401 3234215 5561242
+14 39 80 138 211 310 503 1012 2395 5849 13675 29974 61745 120819 227613 418689 761752 1384239 2525270 4625678 8477307
+19 45 82 127 174 220 274 368 586 1153 2671 6688 17013 42674 104354 247812 570611 1273115 2752498 5772143 11763838
+28 38 42 49 77 148 287 540 1031 2078 4381 9279 19046 37156 68392 118602 193814 298310 431124 580269 713811
+11 21 27 29 29 29 33 66 233 867 2865 8396 22316 54917 127224 281225 599691 1244513 2530267 5063511 10002115
+12 24 40 58 72 67 23 -54 -55 377 2098 6907 18400 43773 97860 212323 456296 981519 2117896 4569227 9801250
+24 32 39 42 29 -11 -65 -47 306 1640 5357 14241 33467 72245 146671 285119 539198 1006862 1881469 3554582 6826371
+0 10 24 38 55 91 181 385 794 1536 2782 4752 7721 12025 18067 26323 37348 51782 70356 93898 123339
+10 8 6 4 2 0 -2 -4 -6 -8 -10 -12 -14 -16 -18 -20 -22 -24 -26 -28 -30
+23 36 57 99 187 369 743 1519 3140 6491 13242 26420 51424 97971 184086 344653 650095 1247110 2446146 4905196 10007393
+6 3 1 0 0 1 3 6 10 15 21 28 36 45 55 66 78 91 105 120 136
+3 6 9 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63
+27 44 63 84 107 132 159 188 219 252 287 324 363 404 447 492 539 588 639 692 747
+-1 -7 1 47 173 448 984 1975 3790 7182 13743 26886 53965 110835 231521 488214 1031309 2166751 4500097 9195505 18426041
+5 17 35 67 143 330 753 1622 3265 6167 11015 18749 30619 48248 73701 109560 159005 225901 314891 431495 582215
+-6 -2 7 21 40 64 93 127 166 210 259 313 372 436 505 579 658 742 831 925 1024
+5 0 -4 -3 7 30 70 131 217 332 480 665 891 1162 1482 1855 2285 2776 3332 3957 4655
+-2 9 35 94 215 440 844 1582 2973 5640 10750 20449 38679 72726 136138 254178 473924 882791 1642073 3046724 5629899
+10 14 30 70 158 349 763 1655 3561 7584 15905 32613 64946 125058 232597 419003 736198 1276697 2222168 3959477 7350468
+26 35 42 44 33 -4 -85 -233 -476 -847 -1384 -2130 -3133 -4446 -6127 -8239 -10850 -14033 -17866 -22432 -27819
+8 4 13 52 139 289 508 786 1087 1337 1434 1368 1675 4707 17679 59383 174380 462612 1141265 2674334 6042821
+10 23 36 49 62 75 88 101 114 127 140 153 166 179 192 205 218 231 244 257 270
+5 7 9 13 27 82 254 695 1695 3828 8282 17539 36659 75535 152627 300855 576537 1072501 1936783 3398649 5804051
+4 12 35 82 161 278 436 634 866 1120 1377 1610 1783 1850 1754 1426 784 -268 -1841 -4062 -7075
+-6 -8 -10 -12 -14 -16 -18 -20 -22 -24 -26 -28 -30 -32 -34 -36 -38 -40 -42 -44 -46
+13 22 42 92 218 505 1089 2169 4019 7000 11572 18306 27896 41171 59107 82839 113673 153098 202798 264664 340806
+16 13 21 55 130 261 463 751 1140 1645 2281 3063 4006 5125 6435 7951 9688 11661 13885 16375 19146
+18 27 47 88 160 273 437 662 958 1335 1803 2372 3052 3853 4785 5858 7082 8467 10023 11760 13688
+7 6 17 58 155 342 661 1162 1903 2950 4377 6266 8707 11798 15645 20362 26071 32902 40993 50490 61547
+11 13 24 50 109 246 543 1125 2175 3985 7097 12658 23281 45058 92042 195689 423683 915597 1947414 4043610 8164997
+6 0 5 31 87 200 455 1071 2540 5886 13167 28475 59942 123730 251825 506902 1009910 1989788 3870441 7418499 13987325
+-2 8 27 55 92 138 193 257 330 412 503 603 712 830 957 1093 1238 1392 1555 1727 1908
+13 22 31 40 49 58 67 76 85 94 103 112 121 130 139 148 157 166 175 184 193
+14 35 68 128 246 470 871 1568 2805 5143 9869 19770 40471 82590 165018 319686 598232 1081027 1889058 3199196 5263396
+15 24 35 58 111 227 481 1046 2297 5016 10835 23231 49728 106580 228292 486215 1023782 2122091 4321254 8645623 17024708
+12 19 40 83 160 292 519 913 1602 2837 5172 9879 19786 40806 84519 172277 341424 654359 1211320 2167931 3758732
+18 36 68 124 214 348 536 788 1114 1524 2028 2636 3358 4204 5184 6308 7586 9028 10644 12444 14438
+12 20 33 45 47 24 -54 -236 -556 -887 -527 2807 15236 51518 144801 365619 857408 1900374 4022237 8183901 16081297
+11 22 33 49 89 203 511 1293 3174 7478 16893 36733 77363 158858 319822 633666 1237753 2383938 4523501 8445701 15497657
+11 27 54 110 220 428 835 1670 3410 6992 14206 28422 55898 108100 205914 387755 726239 1363956 2591066 5011451 9889470
+25 33 54 116 273 627 1364 2810 5519 10416 19034 33905 59191 101672 172244 288121 475981 776347 1249550 1983682 3105013
+4 5 10 23 64 183 481 1157 2623 5768 12514 26902 57092 118886 241719 478527 921458 1725895 3145362 5578917 9629452
+13 18 25 38 72 159 357 772 1610 3302 6805 14297 30695 66820 145791 315686 674243 1416334 2923593 5930084 11821362
+9 22 35 48 61 74 87 100 113 126 139 152 165 178 191 204 217 230 243 256 269
+9 32 76 153 275 454 702 1031 1453 1980 2624 3397 4311 5378 6610 8019 9617 11416 13428 15665 18139
+20 31 45 59 80 140 311 720 1564 3125 5785 10041 16520 25994 39395 57830 82596 115195 157349 211015 278400
+13 34 81 180 383 779 1505 2757 4801 7984 12745 19626 29283 42497 60185 83411 113397 151534 199393 258736 331527
+11 5 -4 -6 24 128 377 921 2123 4846 10990 24409 52376 107807 212503 401722 730451 1281811 2178096 3595020 5779824
+18 33 65 129 254 496 951 1774 3217 5699 9911 16936 28325 46012 71871 106613 147588 184893 194989 130795 -93048
+8 11 14 17 20 23 26 29 32 35 38 41 44 47 50 53 56 59 62 65 68
+22 27 35 57 123 295 675 1408 2681 4714 7734 11938 17521 25028 36693 60269 118556 271189 661633 1614015 3824955
+-5 -5 -2 13 74 258 712 1704 3727 7703 15360 29910 57292 108555 204579 385428 728331 1380599 2616414 4928519 9165614
+6 18 41 74 113 150 183 257 568 1674 4869 12788 30323 65942 133515 254763 462458 804514 1349121 2191086 3459557
+12 32 70 144 289 562 1047 1860 3154 5124 8012 12112 17775 25414 35509 48612 65352 86440 112674 144944 184237
+4 7 26 89 233 513 1028 1982 3817 7474 14867 29724 59116 116351 226576 437541 839650 1601693 3031396 5672739 10454035
+7 11 21 37 59 87 121 161 207 259 317 381 451 527 609 697 791 891 997 1109 1227
+-7 2 36 105 233 474 929 1764 3229 5678 9590 15591 24477 37238 55083 79466 112113 155050 210632 281573 370977
+19 22 21 20 27 60 160 405 916 1850 3392 5794 9570 16048 28609 55115 112249 232766 476991 950304 1828829
+6 5 0 -6 0 51 230 744 2075 5250 12281 26835 55203 107646 200205 357071 613620 1020227 1646982 2589440 3975546
+12 37 74 122 181 253 357 565 1076 2385 5694 13877 33581 79455 182089 402060 853572 1742597 3426234 6502268 11940701
+4 10 11 11 21 59 153 358 813 1892 4560 11162 27101 64273 147816 328805 707113 1470932 2962722 5786321 10978172
+2 -4 -14 -18 12 132 452 1185 2736 5872 12053 24061 47144 91002 173091 323920 595278 1072668 1893660 3274424 5547388
+23 41 67 100 149 247 471 965 1969 3883 7451 14250 27840 56227 116812 245915 516543 1070717 2176959 4330256 8422019
+-8 -1 26 83 188 387 799 1712 3775 8367 18292 39066 81247 164533 324739 625287 1175530 2159111 3876662 6808509 11704702
+16 38 75 146 286 563 1110 2172 4168 7768 13985 24282 40694 65965 103700 158532 236304 344266 491287 688082 947454
+3 13 24 47 116 313 808 1918 4203 8640 16944 32132 59444 107734 191412 332941 565755 937247 1511160 2368277 3603724
+2 16 51 124 266 545 1099 2180 4216 7907 14378 25406 43703 73161 118865 186656 282365 412201 589508 861747 1389619
+5 18 39 68 105 150 203 264 333 410 495 588 689 798 915 1040 1173 1314 1463 1620 1785
+1 12 50 141 322 641 1157 1940 3071 4642 6756 9527 13080 17551 23087 29846 37997 47720 59206 72657 88286
+4 16 50 124 269 540 1042 1983 3766 7129 13340 24457 43668 75726 127504 208826 334362 529529 849438 1435283 2668205
+15 35 66 111 173 255 360 491 651 843 1070 1335 1641 1991 2388 2835 3335 3891 4506 5183 5925
+13 21 53 130 286 580 1111 2043 3651 6395 11024 18730 31461 52741 89851 159160 297973 588757 1205355 2496214 5127228
+8 8 25 87 239 540 1055 1842 2934 4316 5897 7477 8709 9056 7743 3704 -4476 -18624 -41047 -74605 -122789
+-7 -9 -1 35 138 374 851 1761 3471 6696 12810 24386 46095 86118 158201 284361 497961 846321 1391101 2203233 3347012
+6 25 62 140 292 567 1043 1842 3136 5122 7923 11332 14243 13482 1523 -37788 -136855 -357062 -808189 -1674217 -3239703
+19 45 92 165 260 365 468 573 730 1101 2119 4861 11861 28749 67333 151061 324229 666861 1317902 2510261 4622346
+-5 -2 2 2 -11 -53 -145 -295 -444 -333 813 5032 17356 49671 128921 313695 726202 1611289 3441257 7095887 14162940
+9 10 21 64 187 481 1104 2321 4569 8551 15353 26563 44351 71444 110900 165550 236937 323536 417989 503034 545747
+13 11 9 7 5 3 1 -1 -3 -5 -7 -9 -11 -13 -15 -17 -19 -21 -23 -25 -27
+20 27 27 32 64 150 317 587 972 1469 2055 2682 3272 3712 3849 3485 2372 207 -3373 -8796 -16560
+8 12 17 29 59 128 272 546 1040 1949 3795 8014 18355 43992 106087 251024 576095 1277813 2740616 5697006 11513670
+13 23 39 67 110 168 238 314 387 445 473 453 364 182 -120 -572 -1207 -2061 -3173 -4585 -6342
+15 30 54 93 161 295 578 1180 2445 5079 10538 21785 44698 90622 181037 356507 695002 1351447 2644938 5249563 10601080
+15 30 49 72 99 130 165 204 247 294 345 400 459 522 589 660 735 814 897 984 1075
+0 2 10 36 96 215 444 911 1953 4421 10323 24086 54908 121006 257211 528674 1056138 2063596 3969400 7560556 14322468
+19 48 92 151 225 314 418 537 671 820 984 1163 1357 1566 1790 2029 2283 2552 2836 3135 3449
+19 29 38 54 96 194 391 747 1345 2299 3764 5948 9126 13656 19997 28729 40575 56425 77362 104690 139964
+-10 -15 -20 -25 -30 -35 -40 -45 -50 -55 -60 -65 -70 -75 -80 -85 -90 -95 -100 -105 -110
+20 35 62 113 200 345 611 1160 2344 4842 9886 19707 38540 74949 146995 293023 592748 1206017 2440198 4861569 9471136
+15 18 23 39 98 273 696 1582 3277 6368 11928 22026 40718 75857 142225 266705 496483 911606 1643629 2902569 5014954
+0 -1 8 38 103 226 448 850 1612 3147 6362 13112 26927 54106 105286 197608 357616 625039 1057620 1737170 2777039
+9 16 34 87 224 535 1183 2463 4899 9399 17522 31996 57798 104412 190375 351970 659005 1242114 2338026 4361877 8019004
+4 0 6 35 101 219 405 676 1050 1546 2184 2985 3971 5165 6591 8274 10240 12516 15130 18111 21489
+10 27 60 117 212 385 745 1542 3286 6958 14400 29028 57084 109730 206389 379855 683826 1203661 2071324 3485655 5739300
+5 7 22 60 131 245 412 642 945 1331 1810 2392 3087 3905 4856 5950 7197 8607 10190 11956 13915
+18 30 43 52 47 21 -14 9 296 1369 4407 11874 28661 64160 136010 276761 545454 1047184 1965179 3611880 6508043
+22 46 92 168 282 442 656 932 1278 1702 2212 2816 3522 4338 5272 6332 7526 8862 10348 11992 13802
+8 13 20 44 110 253 518 960 1644 2645 4048 5948 8450 11669 15730 20768 26928 34365 43244 53740 66038
+-3 1 10 24 43 67 96 130 169 213 262 316 375 439 508 582 661 745 834 928 1027
+13 39 85 169 321 590 1056 1847 3161 5293 8667 13873 21709 33228 49790 73119 105365 149171 207745 284937 385321
+5 14 36 83 195 464 1065 2288 4561 8450 14618 23721 36215 52044 70175 87942 100157 97942 67232 -13105 -173589
+15 19 30 62 145 335 724 1453 2731 4863 8290 13644 21821 34075 52136 78355 115879 168859 242694 344314 482505
+2 11 44 125 296 629 1253 2418 4645 9063 18123 37017 76329 156717 316782 625734 1203028 2247827 4081966 7211053 12409462
+11 35 81 170 335 621 1094 1881 3275 5959 11445 22918 46892 96576 198907 409378 843048 1738176 3583686 7367983 15052310
+22 31 41 57 91 170 363 840 1989 4657 10673 23996 53165 116277 250554 529758 1094371 2201726 4306420 8185830 15132182
+-1 7 15 33 92 259 668 1582 3518 7495 15514 31474 62920 124397 243884 474989 919525 1767999 3369645 6349039 11792984
+9 6 4 22 93 267 617 1248 2307 3990 6549 10333 15971 24949 41114 74263 148526 322161 734795 1719395 4061142
+17 28 42 71 134 259 488 894 1635 3095 6196 13008 27836 59024 121786 242453 464613 857718 1528838 2638357 4420530
+20 33 55 105 212 427 857 1727 3474 6875 13209 24451 43494 74393 122623 195341 301640 452781 662387 946581 1324048
+-2 -6 -6 16 84 227 476 858 1392 2102 3076 4617 7550 13765 27086 54555 108202 207330 381270 672446 1139424
+11 28 58 105 175 280 442 697 1099 1724 2674 4081 6111 8968 12898 18193 25195 34300 45962 60697 79087
+6 6 4 10 50 174 461 1020 1989 3537 5877 9301 14251 21443 32064 48065 72576 110472 169122 259356 396688
+9 33 72 143 291 617 1321 2757 5491 10347 18432 31172 50503 79595 124911 201104 341341 617245 1174920 2296653 4502083
+1 -3 -6 6 57 181 422 834 1481 2437 3786 5622 8049 11181 15142 20066 26097 33389 42106 52422 64521
+20 45 92 183 353 648 1120 1828 2877 4577 7895 15519 34068 78280 178405 392536 826242 1662637 3206942 5950687 10661971
+9 20 49 105 197 326 471 562 423 -334 -2454 -7125 -15718 -28520 -41047 -34951 42817 325984 1127851 3148993 7902215
+4 13 22 31 40 49 58 67 76 85 94 103 112 121 130 139 148 157 166 175 184
+3 18 39 62 84 110 166 321 721 1638 3537 7164 13658 24690 42632 70759 113487 176650 267819 396666 575376
+23 33 49 79 132 217 335 464 539 441 41 -595 -643 2719 16711 57254 156427 375417 827593 1720891 3437190
+7 24 50 85 142 258 514 1069 2207 4385 8261 14704 24907 41055 68751 123960 250328 558763 1312713 3104284 7206249
+-7 -1 21 79 208 466 962 1919 3787 7421 14339 27075 49642 88120 151384 251987 407213 640315 981953 1471847 2160660
+-7 -4 0 6 17 40 94 224 527 1208 2702 5922 12723 26708 54544 108004 207005 383972 689924 1202750 2038221
+18 29 55 112 225 446 901 1884 4033 8657 18343 38083 77387 154338 303618 592833 1156238 2264577 4468621 8890194 17802535
+13 27 43 70 138 306 667 1350 2519 4369 7119 11002 16252 23088 31695 42202 54657 68999 85027 102366 120430
+1 14 48 125 277 551 1022 1814 3129 5284 8756 14235 22685 35413 54146 81116 119153 171786 243352 339113 465381
+-1 8 23 44 71 104 143 188 239 296 359 428 503 584 671 764 863 968 1079 1196 1319
+19 43 77 127 215 395 790 1669 3597 7724 16343 33959 69302 139053 274682 535059 1030155 1966898 3740787 7123974 13657889
+18 45 91 164 275 438 677 1048 1684 2871 5163 9544 17645 32024 56517 96668 160246 257857 403659 616188 919303
+6 22 59 136 291 594 1160 2162 3844 6534 10657 16748 25465 37602 54102 76070 104786 141718 188535 247120 319583
+23 37 65 118 212 377 687 1329 2735 5816 12367 25768 52224 103069 199356 381630 731614 1420871 2818778 5726452 11868843
+13 24 32 38 55 126 345 876 1970 3996 7534 13631 24400 44252 82197 155837 297907 566504 1060484 1941908 3467885
+9 11 8 7 38 173 559 1479 3462 7483 15333 30296 58341 110127 204263 372559 668647 1182699 2067602 3586753 6201896
+18 44 92 182 354 678 1272 2352 4352 8165 15568 29905 57112 107177 196136 348713 601718 1008322 1643332 2609592 4045638
+-6 -2 12 37 85 189 422 952 2183 5066 11718 26576 58470 124296 255549 510096 993680 1899506 3581116 6685619 12394363
+10 18 40 85 167 323 635 1262 2502 4919 9598 18672 36477 72155 145400 298517 620281 1290667 2661351 5397302 10725062
+8 7 10 36 112 276 581 1096 1900 3059 4565 6212 7427 7257 5226 4991 25352 128511 485816 1520388 4200090
+6 1 -4 -9 -14 -19 -24 -29 -34 -39 -44 -49 -54 -59 -64 -69 -74 -79 -84 -89 -94 \ No newline at end of file
diff --git a/day9.zig b/day9.zig
new file mode 100644
index 0000000..15863af
--- /dev/null
+++ b/day9.zig
@@ -0,0 +1,53 @@
+const std = @import("std");
+
+pub fn main() !void {
+ try std.fmt.format(std.io.getStdOut().writer(), "day 9 pt1: {}\n", .{try solve_pt1(std.heap.page_allocator, puzzle_input)});
+}
+
+fn solve_pt1(a: std.mem.Allocator, input: []const u8) !i64 {
+ var sum: i64 = 0;
+ var spl = std.mem.split(u8, input, "\n");
+ while (spl.next()) |line| {
+ const nums = try readnums(a, line);
+ defer nums.deinit();
+ const nxt = nums.getLast() + try predictNext(a, nums);
+ // std.log.warn("nxt {}", .{nxt});
+ sum += nxt;
+ }
+ return sum;
+}
+
+// note uses recursion!
+fn predictNext(a: std.mem.Allocator, list: std.ArrayList(i64)) !i64 {
+ if (std.mem.allEqual(i64, list.items, 0)) {
+ return 0;
+ }
+ var sublist = std.ArrayList(i64).init(a);
+ defer sublist.deinit();
+ for (1..list.items.len) |ix| {
+ try sublist.append(list.items[ix] - list.items[ix - 1]);
+ }
+ const nxt_diff = try predictNext(a, sublist);
+ return sublist.getLast() + nxt_diff;
+}
+
+fn readnums(a: std.mem.Allocator, input: []const u8) !std.ArrayList(i64) {
+ var toks = std.mem.tokenize(u8, input, " ");
+ var res = std.ArrayList(i64).init(a);
+ while (toks.next()) |tok| {
+ try res.append(try std.fmt.parseInt(i64, tok, 10));
+ }
+ return res;
+}
+
+test "pt1" {
+ try std.testing.expectEqual(@as(i64, 114), try solve_pt1(std.testing.allocator, test_input));
+}
+
+const test_input =
+ \\0 3 6 9 12 15
+ \\1 3 6 10 15 21
+ \\10 13 16 21 30 45
+;
+
+const puzzle_input = @embedFile("day9.in");